| Packages | Economy | Basic | Business | Corporate |
| Setup Fee | Free | Free | Free | Free |
|---|---|---|---|---|
| Price per Month | R7 | R10 | R30 | R50 |
| Price per Year | R77 | R110 | R330 | R550 |
| Features | ||||
| Disk Space | 50MB | 75MB | 200MB | 500MB |
| Bandwidth | 1GB | 1GB | 5GB | 20GB |
| POP3 / SMTP Email | 1 | 5 | Unlimited | Unlimited |
| MySQL Databases | 1 | 5 | Unlimited | Unlimited |
| Domains | 1 | 1 | Unlimited | Unlimited |
| Sub Domains | 5 | 10 | Unlimited | Unlimited |
| Domain Parking | 20 | Unlimited | Unlimited | Unlimited |
| PHP | ||||
| MS Frontpage Extentions | ||||
| Webmail / IMAP / Horde | ||||
| Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
| Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
| Catch-all Mailbox | ||||
| Spam Filtering | ||||
| Virus Scanning | ||||
| Mailing Lists | 1 | 5 | Unlimited | Unlimited |
| Advanced Features | ||||
| Control Panel (Cpanel) | ||||
| Fantastico Deluxe | ||||
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| CGI-BIN | ||||
| Cron Jobs | ||||
| Online Stats | ||||
| Shared SSL | ||||
| Server Side Includes | ||||
| CGI and PHP Scripts | ||||
| Free Shopping Carts | ||||
| Network Tools | ||||
| Custom Error Pages | ||||
| Meta Tag Builder | ||||
| Site Builder Tools | ||||
| Site Back-up | ||||
| .htaccess Support | ||||
| Directory Protection | ||||
